Oldest pages

Jump to: navigation, search

Showing below up to 146 results in range #21 to #166.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Qualitative‏‎ (11:58, 25 June 2013)
  2. Precarious public‏‎ (12:48, 4 July 2013)
  3. August, 3, 2013‏‎ (02:01, 3 August 2013)
  4. August, 4, 2013‏‎ (17:55, 5 August 2013)
  5. August, 5, 2013‏‎ (14:12, 6 August 2013)
  6. August, 7. 2013‏‎ (00:44, 8 August 2013)
  7. August, 8, 2013‏‎ (15:35, 8 August 2013)
  8. August, 9, 2013‏‎ (13:55, 9 August 2013)
  9. August, 10, 2013‏‎ (22:40, 10 August 2013)
  10. August, 11, 2013‏‎ (11:08, 12 August 2013)
  11. Digital Natives‏‎ (12:21, 31 August 2013)
  12. August, 2013‏‎ (12:39, 31 August 2013)
  13. August, 19, 2013‏‎ (12:41, 31 August 2013)
  14. September 1, 2013‏‎ (16:36, 1 September 2013)
  15. Media Practice‏‎ (11:58, 3 September 2013)
  16. Toward a Theory of Social Practices: A Development in Culturalist Theorizing‏‎ (21:59, 3 September 2013)
  17. Social class‏‎ (14:32, 5 September 2013)
  18. Demographic Profile of Hispanics in Texas‏‎ (15:29, 8 September 2013)
  19. A Demographic Portrait of Mexican-Origin Hispanics in the United States‏‎ (15:48, 8 September 2013)
  20. Teen Content Creators and Consumers‏‎ (18:19, 8 September 2013)
  21. The Digital Disconnect: The widening gap between internet-savvy students and their schools‏‎ (18:55, 8 September 2013)
  22. Social Media and Young Adults‏‎ (19:50, 8 September 2013)
  23. How Teens Do Research in the Digital World‏‎ (21:04, 8 September 2013)
  24. Trend Data American teens : activities online‏‎ (21:14, 8 September 2013)
  25. New Literacies‏‎ (21:16, 8 September 2013)
  26. U.S. Population Projections: 2005-2050‏‎ (16:02, 9 September 2013)
  27. September, 2013‏‎ (14:18, 10 September 2013)
  28. September 10,2013‏‎ (14:41, 10 September 2013)
  29. Latinos and Digital Technology‏‎ (15:09, 10 September 2013)
  30. The Latino Digital Divide: The Native Born versus The Foreign Born‏‎ (15:17, 10 September 2013)
  31. Children, Media, and Race: Media Use Among White, Black, Hispanic, and Asian American Children‏‎ (16:45, 10 September 2013)
  32. Afterschool‏‎ (21:37, 11 September 2013)
  33. Main claim‏‎ (22:05, 11 September 2013)
  34. Media Practices and literacies‏‎ (17:05, 12 September 2013)
  35. Bourdieu's framework‏‎ (17:55, 12 September 2013)
  36. GENERATION M2‏‎ (18:03, 12 September 2013)
  37. Literacies‏‎ (00:02, 13 September 2013)
  38. Media practice‏‎ (10:28, 13 September 2013)
  39. An examination of Latino immigrant youths’ out- of-school technology practices: Latino youth and technology‏‎ (14:04, 13 September 2013)
  40. Theoretical framework‏‎ (14:41, 13 September 2013)
  41. Digital Na(t)ives? Variation in Internet Skills and Uses among Members of the ‘‘Net Generation’’‏‎ (17:29, 13 September 2013)
  42. Home‏‎ (18:15, 14 September 2013)
  43. Hispanics Account for More than Half of Nation’s Growth in Past Decade‏‎ (20:41, 14 September 2013)
  44. Latinos and Education: Explaining the Attainment Gap‏‎ (21:32, 14 September 2013)
  45. Hispanic Student Enrollments Reach New Highs in 2011‏‎ (23:34, 14 September 2013)
  46. The Condition of Education 2012‏‎ (00:46, 15 September 2013)
  47. Status and Trends in the Education of Racial and Ethnic Minorities‏‎ (00:46, 15 September 2013)
  48. The internet‏‎ (00:46, 15 September 2013)
  49. A Profile of Hispanic Public School Students‏‎ (00:56, 15 September 2013)
  50. The Digital Edge‏‎ (01:06, 15 September 2013)
  51. Code tree‏‎ (01:06, 15 September 2013)
  52. Proposal‏‎ (02:41, 15 September 2013)
  53. The State of Latinos in the United States‏‎ (02:41, 15 September 2013)
  54. Latino/Hispanic label‏‎ (09:12, 15 September 2013)
  55. Gradations in digital inclusion: children, young people and the digital divide.‏‎ (09:34, 15 September 2013)
  56. Digital Divide‏‎ (09:39, 15 September 2013)
  57. The Deepening Divide‏‎ (19:27, 15 September 2013)
  58. Achievement Gaps: How Hispanic and White Students in Public Schools Perform in Mathematics and Reading on the National Assessment of Educational Progress‏‎ (08:00, 16 September 2013)
  59. Statistical Portrait of Hispanics in the United States, 2010‏‎ (08:20, 16 September 2013)
  60. Social, Cultural and Economic Capitals‏‎ (09:16, 16 September 2013)
  61. Mapping the Latino Population, By State, County and City‏‎ (12:21, 16 September 2013)
  62. Latinos Online‏‎ (14:26, 16 September 2013)
  63. When Labels Don’t Fit: Hispanics and Their Views of Identity‏‎ (21:56, 17 September 2013)
  64. Communities of practice‏‎ (20:52, 29 October 2013)
  65. Youth as a category for research‏‎ (08:54, 3 November 2013)
  66. Latino Youth, Home Environments and Digital Media‏‎ (15:27, 4 November 2013)
  67. New proposal‏‎ (19:00, 4 November 2013)
  68. Social Media and Networked Publics‏‎ (09:41, 5 November 2013)
  69. Digital Video Community of Practice‏‎ (23:38, 6 November 2013)
  70. Brokerism‏‎ (00:46, 13 November 2013)
  71. Identity‏‎ (01:43, 13 November 2013)
  72. November, 2013‏‎ (13:48, 15 November 2013)
  73. November 15, 2013‏‎ (17:33, 15 November 2013)
  74. Latino Youth‏‎ (20:26, 16 December 2013)
  75. June, 2014‏‎ (01:25, 26 June 2014)
  76. Other projects‏‎ (16:07, 14 July 2014)
  77. Grounded theory and theoretical sampling‏‎ (10:49, 18 July 2014)
  78. Digital Inequalities‏‎ (11:17, 8 August 2014)
  79. Summer digital media design camp‏‎ (16:23, 2 October 2014)
  80. Participant observations‏‎ (17:58, 3 October 2014)
  81. Advisor feedback‏‎ (07:55, 4 October 2014)
  82. Interviews‏‎ (18:43, 5 October 2014)
  83. Theoretical sampling‏‎ (14:30, 6 October 2014)
  84. Grounded theory‏‎ (14:43, 6 October 2014)
  85. Digital Edge‏‎ (15:25, 6 October 2014)
  86. The Site‏‎ (20:51, 6 October 2014)
  87. Methods and Data‏‎ (20:57, 6 October 2014)
  88. Proposal process‏‎ (21:52, 6 October 2014)
  89. Hypothesis‏‎ (11:23, 7 October 2014)
  90. The Final Proposal‏‎ (09:33, 8 October 2014)
  91. Antonio Chapa‏‎ (19:17, 8 October 2014)
  92. Gabriela María García‏‎ (19:21, 8 October 2014)
  93. Participants‏‎ (19:22, 8 October 2014)
  94. Schedule‏‎ (12:57, 10 October 2014)
  95. October‏‎ (06:55, 28 October 2014)
  96. After school programs‏‎ (14:17, 6 November 2014)
  97. Home Computer‏‎ (14:53, 11 November 2014)
  98. Place‏‎ (11:39, 17 November 2014)
  99. Home Media Environment‏‎ (19:28, 17 November 2014)
  100. Home and family‏‎ (01:18, 18 November 2014)
  101. Family Dynamics‏‎ (01:19, 18 November 2014)
  102. Table of Contents‏‎ (07:46, 18 November 2014)
  103. Figured Worlds‏‎ (14:31, 18 November 2014)
  104. Immigrant Latino Family‏‎ (20:07, 19 November 2014)
  105. After School Chapter‏‎ (12:34, 20 November 2014)
  106. November‏‎ (19:16, 22 November 2014)
  107. December‏‎ (09:08, 11 December 2014)
  108. Internet‏‎ (16:41, 30 December 2014)
  109. Home Chapter‏‎ (17:23, 12 January 2015)
  110. Segmented Assimilation‏‎ (17:44, 12 January 2015)
  111. Networked youth‏‎ (10:55, 20 January 2015)
  112. Youth and Participation‏‎ (11:00, 20 January 2015)
  113. Youth and digital life styles‏‎ (11:08, 20 January 2015)
  114. Digital Youth‏‎ (11:10, 20 January 2015)
  115. January 2015‏‎ (00:51, 24 January 2015)
  116. Hargittai's works‏‎ (14:47, 26 January 2015)
  117. Networked communication environment and youth‏‎ (13:45, 28 January 2015)
  118. Networked information economy and society‏‎ (17:33, 29 January 2015)
  119. Teens and Technology‏‎ (17:41, 31 January 2015)
  120. Teens, Social Media, and Privacy‏‎ (22:50, 31 January 2015)
  121. Closing the Digital Divide: Latinos and Technology Adoption‏‎ (22:03, 1 February 2015)
  122. The Demographics of Social Media Users‏‎ (22:04, 1 February 2015)
  123. Networked and Convergence Culture‏‎ (10:24, 3 February 2015)
  124. Hargittai, Eszter. (2007).‘‘Whose Space? Differences Among Users and Non-Users of Social Network Sites.’’ Journal of Computer-Mediated Communication 13:276–97.‏‎ (15:27, 3 February 2015)
  125. Participation‏‎ (17:49, 3 February 2015)
  126. Youthful steps towards civic participation: does the Internet help?‏‎ (17:57, 3 February 2015)
  127. February 2015‏‎ (18:03, 1 March 2015)
  128. Internet Chapter‏‎ (16:11, 20 March 2015)
  129. Hispanic High School Graduates Pass Whites in Rate of College Enrollment‏‎ (22:49, 20 March 2015)
  130. Core Themes‏‎ (10:36, 19 May 2015)
  131. Journal articles‏‎ (10:46, 19 May 2015)
  132. Quantitative‏‎ (16:18, 19 May 2015)
  133. About‏‎ (16:43, 19 May 2015)
  134. Thesis log‏‎ (16:46, 19 May 2015)
  135. April 2015‏‎ (16:47, 19 May 2015)
  136. Introduction‏‎ (19:56, 19 May 2015)
  137. Index‏‎ (20:00, 19 May 2015)
  138. Chapter I. Methods‏‎ (01:07, 22 May 2015)
  139. May 2015‏‎ (10:54, 25 May 2015)
  140. Chapter I. Theory‏‎ (05:32, 21 June 2015)
  141. Ethnography‏‎ (05:38, 21 June 2015)
  142. Academic Journals‏‎ (17:56, 21 July 2015)
  143. Main Page‏‎ (11:15, 7 February 2016)
  144. Prospectus‏‎ (07:18, 11 February 2016)
  145. Notes‏‎ (07:19, 11 February 2016)
  146. Conclusion‏‎ (15:59, 30 March 2017)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)