Difference between revisions of "Quantitative"
From Dissertation in Progress
Lombanaphd (Talk | contribs) (Created page with "I draw from secondary quantitative data on Latino population from the [http://www.census.gov/population/hispanic/ Census Bureau ], [http://ocrdata.ed.gov/ Civic Rights Data Co...") |
Lombanaphd (Talk | contribs) |
||
| Line 1: | Line 1: | ||
I draw from secondary quantitative data on Latino population from the [http://www.census.gov/population/hispanic/ Census Bureau ], [http://ocrdata.ed.gov/ Civic Rights Data Collection], the [http://www.pewhispanic.org/ Pew Hispanic Center], the [http://www.kff.org/entmedia/8010.cfm Kaiser Family Foundation], the [http://www.northwestern.edu/newscenter/stories/2011/06/media-usa-youth-wartella.html Northwestern University Center on Media and Human Development] | I draw from secondary quantitative data on Latino population from the [http://www.census.gov/population/hispanic/ Census Bureau ], [http://ocrdata.ed.gov/ Civic Rights Data Collection], the [http://www.pewhispanic.org/ Pew Hispanic Center], the [http://www.kff.org/entmedia/8010.cfm Kaiser Family Foundation], the [http://www.northwestern.edu/newscenter/stories/2011/06/media-usa-youth-wartella.html Northwestern University Center on Media and Human Development] | ||
| + | |||
| + | == Data on Latino/Hispanics and Technology == | ||
| + | * [[Closing the Digital Divide: Latinos and Technology Adoption]] (2013, PHC) | ||
Revision as of 13:19, 9 April 2013
I draw from secondary quantitative data on Latino population from the Census Bureau , Civic Rights Data Collection, the Pew Hispanic Center, the Kaiser Family Foundation, the Northwestern University Center on Media and Human Development