Difference between revisions of "Theoretical framework"
Lombanaphd (Talk | contribs) |
Lombanaphd (Talk | contribs) (→Digital Literacy and new literacies) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Why? in order to provide a deeper understanding of the texture of the media practices that latino/hispanic youth are doing. The thick description of the practices will reveal how the variations of participation across realms are related to an uneven development of literacies, and the lack of cultural, social, and economic capitals. | Why? in order to provide a deeper understanding of the texture of the media practices that latino/hispanic youth are doing. The thick description of the practices will reveal how the variations of participation across realms are related to an uneven development of literacies, and the lack of cultural, social, and economic capitals. | ||
+ | |||
+ | By developing this framework I hope to grasp part of the complexity and diversity of the latino/hispanic youth digitally mediated everyday life, the interconnection among literacies and their uneven development, and the changes in participation and identities depending on the social realms/arenas/fields or contexts. All of that, between the the specific characteristics of a population of low and middle-low class, of a particular ethnicity and country of origin, and with specific volumes of capitals. | ||
Line 7: | Line 9: | ||
* Carpentier | * Carpentier | ||
* Jenkins | * Jenkins | ||
− | * Lave & Wenger | + | * Lave & Wenger : learning as changing patterns of participation in communities of practice. |
− | * Wenger | + | * Wenger |
− | + | * Benkler | |
− | + | * Shirky | |
− | + | * Burns | |
− | + | * Kelty | |
− | + | * Livingston et al. | |
− | * | + | * Ito et al. |
− | * | + | |
− | + | ||
== Youth and digital media == | == Youth and digital media == | ||
Youth and technological change | Youth and technological change | ||
− | * Ito | + | === learning outside of school === |
− | * Jenkins | + | * Ito et al. 2010 |
+ | * Jenkins 2006, 2009 | ||
+ | * Gee 2004, 2007 | ||
+ | |||
+ | === social network sites === | ||
* boyd | * boyd | ||
* Watkins | * Watkins | ||
+ | |||
+ | === afterschool === | ||
+ | |||
+ | * Buckingham | ||
+ | * Sefton-Green | ||
+ | |||
+ | === home environment === | ||
+ | |||
+ | * Livingston | ||
== Media Practices and the Practice Turn == | == Media Practices and the Practice Turn == | ||
Line 35: | Line 48: | ||
this could also be explained as addressing the relationship between language, literacy and sociocultural practices. | this could also be explained as addressing the relationship between language, literacy and sociocultural practices. | ||
+ | a group of scholars from different disciplines: linguistics, anthropology, history, education, and other areas. Literacy as a sociocultural phenomenon. Read and write with the values and practices of different social and cultural groups. "Ways in which people socioculturally organize themselves to engage in activities." Different social, institutional, cultural, and historical contexts of use and different effects. | ||
− | * Gee | + | |
− | + | * Gee 1990, 2000 | |
− | + | ||
* New London Group | * New London Group | ||
+ | * Street 1993, 1995, 1997, 2005 | ||
+ | * Lave and Wenger, 1991 | ||
+ | * Wneger 1998 | ||
+ | == Media literacy == | ||
+ | |||
+ | * Buckingham 2003 | ||
+ | * Livingstone 2004 | ||
+ | |||
+ | == Digital Literacies, New literacies, Internet literacies == | ||
+ | |||
+ | * Lankshear and Knobel | ||
+ | * Jenkins et al. 2006 | ||
+ | * Hargittai 2010 | ||
== Networked culture and media environment == | == Networked culture and media environment == | ||
Line 49: | Line 75: | ||
* Varnelis | * Varnelis | ||
+ | |||
+ | == Digital Divides and Gaps == | ||
+ | |||
+ | * J. van Dijk | ||
+ | * Jenkins | ||
+ | * Watkins | ||
+ | * Seiter | ||
+ | * Hargitai | ||
== Capitals == | == Capitals == | ||
* Bourdieu | * Bourdieu | ||
+ | * Seiter | ||
+ | |||
+ | == Latino/hispanic population in the USA== | ||
+ | |||
+ | An specific segment of the population. Mexican origin immigrants. | ||
+ | |||
+ | * Statistical data about demography, media consumption, internet. | ||
+ | |||
+ | === Media Tech brokerism === | ||
+ | |||
+ | * De La Peña and Orellana 2007 | ||
+ | * Orellana | ||
+ | * Katz | ||
+ | * Sánchez and Salazar 2012 | ||
+ | |||
+ | === digital tech and latino youth === | ||
+ | * Tripp 2011 | ||
+ | * Tripp and Herr-Stephenson 2009 | ||
+ | |||
+ | === Familism === | ||
+ | |||
+ | === |
Latest revision as of 13:41, 13 September 2013
The framework mixes theories from different disciplines (anthropology, sociology, media studies, and new literacy studies) in order to develop an analysis of latino/youth media practices across three societal realms/arenas. In a series of case studies, I would analyze the diverse kinds of participation, identities, and literacies that latino/hispanic youth develop at home, afterschool, and the internet. My analysis will take into account the different capitals that youth is able to access, gain, or loose as they do media practices, develop literacies, and participate.
Why? in order to provide a deeper understanding of the texture of the media practices that latino/hispanic youth are doing. The thick description of the practices will reveal how the variations of participation across realms are related to an uneven development of literacies, and the lack of cultural, social, and economic capitals.
By developing this framework I hope to grasp part of the complexity and diversity of the latino/hispanic youth digitally mediated everyday life, the interconnection among literacies and their uneven development, and the changes in participation and identities depending on the social realms/arenas/fields or contexts. All of that, between the the specific characteristics of a population of low and middle-low class, of a particular ethnicity and country of origin, and with specific volumes of capitals.
Contents
- 1 Participation
- 2 Youth and digital media
- 3 Media Practices and the Practice Turn
- 4 New Literacy Studies
- 5 Media literacy
- 6 Digital Literacies, New literacies, Internet literacies
- 7 Networked culture and media environment
- 8 Digital Divides and Gaps
- 9 Capitals
- 10 Latino/hispanic population in the USA
- 11 =
Participation
- Carpentier
- Jenkins
- Lave & Wenger : learning as changing patterns of participation in communities of practice.
- Wenger
- Benkler
- Shirky
- Burns
- Kelty
- Livingston et al.
- Ito et al.
Youth and digital media
Youth and technological change
learning outside of school
- Ito et al. 2010
- Jenkins 2006, 2009
- Gee 2004, 2007
social network sites
- boyd
- Watkins
afterschool
- Buckingham
- Sefton-Green
home environment
- Livingston
Media Practices and the Practice Turn
- Couldry
- Tchasky
New Literacy Studies
this could also be explained as addressing the relationship between language, literacy and sociocultural practices. a group of scholars from different disciplines: linguistics, anthropology, history, education, and other areas. Literacy as a sociocultural phenomenon. Read and write with the values and practices of different social and cultural groups. "Ways in which people socioculturally organize themselves to engage in activities." Different social, institutional, cultural, and historical contexts of use and different effects.
- Gee 1990, 2000
- New London Group
- Street 1993, 1995, 1997, 2005
- Lave and Wenger, 1991
- Wneger 1998
Media literacy
- Buckingham 2003
- Livingstone 2004
Digital Literacies, New literacies, Internet literacies
- Lankshear and Knobel
- Jenkins et al. 2006
- Hargittai 2010
Networked culture and media environment
digital devices, the internet, the web 2.0.
- Jenkins
- Benkler
- Varnelis
Digital Divides and Gaps
- J. van Dijk
- Jenkins
- Watkins
- Seiter
- Hargitai
Capitals
- Bourdieu
- Seiter
Latino/hispanic population in the USA
An specific segment of the population. Mexican origin immigrants.
- Statistical data about demography, media consumption, internet.
Media Tech brokerism
- De La Peña and Orellana 2007
- Orellana
- Katz
- Sánchez and Salazar 2012
digital tech and latino youth
- Tripp 2011
- Tripp and Herr-Stephenson 2009