Difference between revisions of "Theoretical framework"
Lombanaphd (Talk | contribs) (Created page with "The framework mixes theories from different fields in order to develop the analysis of the media practices across three different realms, and reveal the fluidity of participat...") |
Lombanaphd (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | The framework mixes theories from different | + | The framework mixes theories from different disciplines (anthropology, sociology, media studies, and new literacy studies) in order to develop an analysis of latino/youth media practices across three societal realms/arenas. In a series of case studies, I would analyze the diverse kinds of participation, identities, and literacies that latino/hispanic youth develop at home, afterschool, and the internet. My analysis will take into account the different capitals that youth is able to access, gain, or loose as they do media practices, develop literacies, and participate. |
+ | |||
+ | Why? in order to provide a deeper understanding of the texture of the media practices that latino/hispanic youth are doing. The thick description of the practices will reveal how the variations of participation across realms are related to an uneven development of literacies, and the lack of cultural, social, and economic capitals. | ||
+ | |||
+ | |||
+ | == Participation == | ||
+ | * Carpentier | ||
+ | * Jenkins | ||
+ | * Lave & Wenger | ||
+ | * Wenger | ||
+ | |||
+ | == Latino/hispanic == | ||
+ | |||
+ | An specific segment of the population. Mexican origin immigrants | ||
+ | |||
+ | * Statistical data about demography, media consumption, internet. | ||
+ | * Familism and brokerism | ||
+ | |||
+ | |||
+ | == Youth and digital media == | ||
+ | Youth and technological change | ||
+ | |||
+ | * Ito | ||
+ | * Jenkins | ||
+ | * boyd | ||
+ | * Watkins | ||
+ | |||
+ | == Media Practices and the Practice Turn == | ||
+ | |||
+ | * Couldry | ||
+ | * Tchasky | ||
+ | |||
+ | |||
+ | == New Literacy Studies == | ||
+ | |||
+ | this could also be explained as addressing the relationship between language, literacy and sociocultural practices. | ||
+ | |||
+ | * Gee | ||
+ | * Lankshear and Knobel | ||
+ | * Jenkins | ||
+ | * New London Group | ||
+ | |||
+ | |||
+ | == Networked culture and media environment == | ||
+ | digital devices, the internet, the web 2.0. | ||
+ | |||
+ | * Jenkins | ||
+ | * Benkler | ||
+ | * Varnelis | ||
+ | |||
+ | |||
+ | == Capitals == | ||
+ | |||
+ | * Bourdieu |
Revision as of 18:00, 12 September 2013
The framework mixes theories from different disciplines (anthropology, sociology, media studies, and new literacy studies) in order to develop an analysis of latino/youth media practices across three societal realms/arenas. In a series of case studies, I would analyze the diverse kinds of participation, identities, and literacies that latino/hispanic youth develop at home, afterschool, and the internet. My analysis will take into account the different capitals that youth is able to access, gain, or loose as they do media practices, develop literacies, and participate.
Why? in order to provide a deeper understanding of the texture of the media practices that latino/hispanic youth are doing. The thick description of the practices will reveal how the variations of participation across realms are related to an uneven development of literacies, and the lack of cultural, social, and economic capitals.
Contents
Participation
- Carpentier
- Jenkins
- Lave & Wenger
- Wenger
Latino/hispanic
An specific segment of the population. Mexican origin immigrants
- Statistical data about demography, media consumption, internet.
- Familism and brokerism
Youth and digital media
Youth and technological change
- Ito
- Jenkins
- boyd
- Watkins
Media Practices and the Practice Turn
- Couldry
- Tchasky
New Literacy Studies
this could also be explained as addressing the relationship between language, literacy and sociocultural practices.
- Gee
- Lankshear and Knobel
- Jenkins
- New London Group
Networked culture and media environment
digital devices, the internet, the web 2.0.
- Jenkins
- Benkler
- Varnelis
Capitals
- Bourdieu