Difference between revisions of "Table of Contents"
From Dissertation in Progress
Lombanaphd (Talk | contribs) (Created page with "Imagine the thesis as a series of independent papers that complement each other and cohere as a single piece. 0. Introduction Looking at participation across different real...") |
Lombanaphd (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Imagine the thesis as a series of independent papers that complement each other and cohere as a single piece. | + | Imagine the thesis as a series of independent papers that complement each other and cohere as a single piece. |
− | 0. Introduction | + | = 0. Introduction = |
− | Looking at participation across different realms : family, afterschool, online SNSs, searching. | + | An overarching thesis and an ongoing train of thought: Looking at participation as something that is fluid, and that it happens across different realms : family, afterschool, online SNSs, searching. |
− | Practices and new media literacies. | + | Practices and new media literacies : circulation, production, searching, curating. |
− | Complexity of the digital divide. Digital inequalities. | + | Complexity of the digital divide. Digital inequalities. Looking at this inequalities across realms. |
+ | |||
+ | Hispanic/Latino youth in the USA, growing up with digital media. Yes but in the margins. Unprivileged youth. | ||
0.1. Design and methods | 0.1. Design and methods | ||
− | 0.2. | + | 0.2. The scene. |
+ | 0.3. Theoretical framework and core themes | ||
+ | * Participation | ||
+ | * Latino/hispanic | ||
+ | * Youth and digital medial | ||
+ | * Media Practices and Literacies. | ||
− | |||
+ | = 1. Hispanic/Latino families : media environments and teenage brokers. Youth as media savvy, the brokers of digital media, cultural and social capitals. Comparative case study of 4 families. = | ||
− | 2. Digital video : afterschool, a community of practice, | + | = 2. Digital video : afterschool, a community of practice, acquisition of social and cultural capitals. (Production) = |
− | 3. Search : information retrieval, synthesis, the internet as a fixed thing. | + | = 3. Search : information retrieval, synthesis, the internet as a fixed thing. Information quality. (Searching) = |
− | 4. SNSs : YouTube: entertainment, learning, and searching. | + | = 4. SNSs and platforms : FB and YouTube: entertainment, learning, and searching. Precarious networked publics. (Circulation and curating) = |
− | 5. Conclusions. | + | = 5. Conclusions. = |
Revision as of 15:50, 31 August 2013
Imagine the thesis as a series of independent papers that complement each other and cohere as a single piece.
Contents
- 1 0. Introduction
- 2 1. Hispanic/Latino families : media environments and teenage brokers. Youth as media savvy, the brokers of digital media, cultural and social capitals. Comparative case study of 4 families.
- 3 2. Digital video : afterschool, a community of practice, acquisition of social and cultural capitals. (Production)
- 4 3. Search : information retrieval, synthesis, the internet as a fixed thing. Information quality. (Searching)
- 5 4. SNSs and platforms : FB and YouTube: entertainment, learning, and searching. Precarious networked publics. (Circulation and curating)
- 6 5. Conclusions.
0. Introduction
An overarching thesis and an ongoing train of thought: Looking at participation as something that is fluid, and that it happens across different realms : family, afterschool, online SNSs, searching.
Practices and new media literacies : circulation, production, searching, curating.
Complexity of the digital divide. Digital inequalities. Looking at this inequalities across realms.
Hispanic/Latino youth in the USA, growing up with digital media. Yes but in the margins. Unprivileged youth.
0.1. Design and methods
0.2. The scene.
0.3. Theoretical framework and core themes
- Participation
- Latino/hispanic
- Youth and digital medial
- Media Practices and Literacies.